STANDARD BOARD SIZE ‐ 4’X3’X12MM IN NOS/DAY | 500 | 1000 | 1500 |
---|---|---|---|
MACHINE MODEL | SMOGYBO500 | SMOGYBO1000 | SMOGYBO1500 |
SQ MTR/DAY | 557 | 1114 | 1671 |
SQ MTR / YEAR | 6,127 | 12,254 | 18,381 |
POWDER REQUIRED IN MT/DAY | 5.57 | 11.14 | 16.71 |
POWDER LINE COST IN LAC | 22.0 | 34.0 | 44.0 |
ONLY BOARD PLANT COST IN LAC | 39.0 | 79.0 | 129.0 |
BOARD DRYING PLANT COST IN LACS | 29.0 | 49.0 | 69.0 |
- Semi‐Automatic Machines With Optimisation Of Manpower.
- 25 Year Of Experience In The Field.
- Multiple Low Cost Fuel Options Like.....Coal, Agro‐waste, Wood, MSW, Electricity etc....
- Most Efficient Machine With Low Cost Investment.
- Make In India Technology With Ease Of Operation.
- Low Maintenance Of Machines.
- No Skilled Manpower Required To Operate.
- Interchangeability To Produce 3’x2’ & 3’x3’ ft Board In The Same Machines.
- Optimum Area Required
- Approximate Power Required : 25HP to 90HPM