Combustion Chamber Volume (m3) | 0.75m³ |
---|---|
Steel Thickness | 3mm |
Burn Rate** | 40 - 100kg per hour |
Operational Temperature | 850°C |
Gas Retention | 2 seconds |
Average Ash Residue (%) | 3% |
Thermostatic Device(s) | yes (x2) |
Shipping Weight (kg) | 2450kg |
Dimensions (l, w, h) | 1.61m x 1.19m x 4.68m |
Door Size | 0.99m x 0.91m |
Fuel Consumption | 10 - 14 ltrs per hour |
Fuel Types | Light Oil, Diesel, Kerosene, Gas, LPG , Biogas, Biodiesel |
Our versatile range of general incinerators are designed for a wide range of waste types. This particular model benefits from a top loading design and very simple operation process. Ideal as a stand-alone machine.
- Industrial waste applications
- Wood waste
- Mining/exploration/refugee camp waste
- Medical bandages, gauzes & sharps
- Pharmaceutical & pathological waste
- Oil and gas industry waste applications
- Household waste
- Oily filters & rags
- Plastics